General Practitioner & Allied Health Availability
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Dr Wendell Rosevear |
8:30am - 12:30pm | 8:30am - 12:30pm | 8:30am - 11:30pm | 8:30am - 12noon | ||
| 2:00pm - 7:00pm | 2:00pm - 6:00pm | 2:00pm - 6:00pm | 2:00pm - 7:00pm | 2:00pm - 6:00pm | ||
| Dr Neil Simmons |
8:30am - 1:00pm | 9:00am - 1:00pm | 9:00am - 1:00pm | 8:30am - 11:30am | ||
| 2:00pm - 5:30pm | 2:00pm - 5:30pm | 2:00pm - 5:00pm | 2:00pm - 6:00pm | |||
| Dr Graham Neilsen | 8:00am - 1:00pm | 8:00am - 12:30pm | ||||
| 2:00pm - 5:30pm | ||||||
| Dr Ryan Williams | 8:30am - 1:00pm | 9:00am - 1:00pm | ||||
| 2:00pm - 7:00pm | 2:00pm - 6:00pm | 2:00pm - 6:00pm | 2:00pm - 7:00pm | |||
| Dr Rebecca Lock | 8:30am - 12:30pm | |||||
| 2:00pm - 7:00pm | ||||||
| Dr James Allen | 8:30am - 1:00pm | 8:30am - 1:00pm | 8:30am - 1:00pm | 8:30am - 12noon | ||
| 2:00pm - 6:00pm | 2:00pm - 6:00pm | 2:00pm - 6:00pm | ||||
| Dr Hemming Luu | 7:00am - 1:00pm | 7:00am - 1:00pm | 7:00am - 1:00pm | 7:00am - 1:00pm | ||
| 2:00pm - 4:00pm | 2:00pm - 6:00pm | 2:00pm - 6:00pm | 2:00pm - 6:00pm | |||
| Jane Meakin |
9:00am - 1:00pm | 9:00am - 1:00pm | ||||
| 2:00pm - 6:00pm | 2:00pm - 6:00pm | |||||
| Mel Trebilcock | By Appointment | |||||
| Trevor Cohen | By Appointment |
|||||
Current 18 February 2019 and subject to change